
Press Machine
Press Machine
- Description
 
Description
| Code 9001 | Technical Data | 
|---|---|
| Jaw Size | 16 to 32 | 
| Power | 250w | 
| Piston Force | 40-70 kN | 
| Rotation of Piston and Jaw Head | 270 degrees | 
| Rechargeable Battery | 3/0Ah Li-Ion-18V | 
| Ingress Protection | IP44 | 
| Maximum Permissible Humidity | 80% | 
| Operating Temperature | 10 to 50 degrees | 
| Dimensions with battery and jaws included | 420*350*75mm | 
| Weight with battery and jaws | 3/530kg | 
| Crimping process duration | 7-8s | 
Views: 1
	
								

