Assembled Manifold With Valves

Assembled Manifold With Valves

Description

Code Number of Outlets – Body Size Units per carton
35022 1"×16 - 2b* 2
35023 1"×16 - 3b* 2
35024 1"×16 - 4b* 2
35025 1"×16 - 5b* 2
35026 1"×16 - 6b 2
35027 1"×16 - 7b 2
35028 1"×16 - 8b 2
35029 1"×16 - 9b 2
35030 1"×16 - 10b 2
35042 1"×20 - 2b* 2
35043 1"×20 - 3b* 2
35044 1"×20 - 4b* 2
35045 1"×20 - 5b* 2
35046 1"×20 - 6b 2
35047 1"×20 - 7b 2
35048 1"×20 - 8b 2
35049 1"×20 - 9b 2
35050 1"×20 - 10b 2

This type of collector is offered as a single integrated unit.
All collectors can be ordered with additional outlets.

Views: 2