
The Supply And Return Underfloor Heating Manifold
The Supply And Return Underfloor Heating Manifold
- Description
Description
| Code | Number of Outlets – Body Size | Units per carton |
|---|---|---|
| 37002 | 1"×3/4"-2b* | 1 |
| 37003 | 1"×3/4"-3b* | 1 |
| 37004 | 1"×3/4"-4b* | 1 |
| 37005 | 1"×3/4"-5b | 1 |
| 37006 | 1"×3/4"-6b | 1 |
| 37007 | 1"×3/4"-7b | 1 |
| 37008 | 1"×3/4"-8b | 1 |
| 37009 | 1"×3/4"-9b | 1 |
| 37010 | 1"×3/4"-10b | 1 |
| 37102 | 1 1/4"×3/4"-2b* | 1 |
| 37103 | 1 1/4"×3/4"-3b* | 1 |
| 37104 | 1 1/4"×3/4"-4b* | 1 |
| 37105 | 11/4"×3/4"-5b | 1 |
| 37106 | 1 1/4"×3/4"-6b | 1 |
| 37107 | 1 1/4"×3/4"-7b | 1 |
| 37108 | 1 1/4"×3/4"-8b | 1 |
| 37109 | 1 1/4"×3/4"-9b | 1 |
| 37110 | 1 1/4"×3/4"-10b | 1 |
*This category of collectors is offered as an integrated unit
Views: 0







