
Multi-layer pipes
Multi-layer pipes
- Description
- Technical data
Description
| Code | Size | Units per carton |
|---|---|---|
| 41302 | 16 mm | 200 m |
| 41303 | 20 mm | 150 m |
| 41304 | 25 mm | 100 m |
| 41305 | 32 mm | 50 m |
| 41306 | 40 mm* | 25/5 m |
| 41307 | 50 mm** | 25/5 m |
| 41308 | 63 mm** | 25/5 m |
*It is supplied in branch form and in 50-meter rolls
**It is supplied in straight lengths
Views: 1
| Technical specifications of multilayer pipe PE-Xb/AL/PE-RT(Type II) | |||||||
| Pipe outer diameter (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
| Internal diameter (mm) | 12 | 20 | 25 | 32 | 40 | 50 | 63 |
| Minimum wall thickness (mm) | 1/65 | 20 | 25 | 32 | 40 | 50 | 63 |
| Aluminum thickness (mm) | 0/22 | 20 | 25 | 32 | 40 | 50 | 63 |
| Coil length (m) | 200 | 20 | 25 | 32 | 40 | 50 | 63 |
| Weight per meter (g/m) | 110/6 | 20 | 25 | 32 | 40 | 50 | 63 |
| Coil weight (kg) | 22/1 | 20 | 25 | 32 | 40 | 50 | 63 |
| Weight with water at 10°C (g/m) | 220 | 20 | 25 | 32 | 40 | 50 | 63 |
| Volume of water per meter of pipe (L/m) | 0/113 | 20 | 25 | 32 | 40 | 50 | 63 |
| Coil inner diameter (cm) | 40 | 20 | 25 | 32 | 40 | 50 | 63 |
| Minimum hand bend radius (mm) | 80 | 20 | 25 | 32 | 40 | 50 | 63 |
| Minimum spring bend radius (mm) | 64 | 20 | 25 | 32 | 40 | 50 | 63 |
| Minimum bend radius using bending machine (mm) | 56 | 20 | 25 | 32 | 40 | 50 | 63 |
| Maximum operating temperature of pipe (°C) | 60 to 80 (long-term) | 95 (Short-term) | |||||
| Working pressure – long-term (bar) | 10 | ||||||
| Surface roughness (mm) | 0/007 | ||||||
| Thermal conductivity (W/m·K) | 0/43 | ||||||
| Linear expansion coefficient (mm/m·K) | 0/025 | ||||||
Views: 1


