
Manifold Compression Ball Valve
Manifold Compression Ball Valve
- Description
Description
| Code | Size | Units per carton |
|---|---|---|
| 32002 | 16×1/2" | 112 |
| 32004 | 20×1/2" | 96 |
| 32005 | 25×3/4" | 64 |
| 32007 | 20×3/4" | 96 |
| 32008 | 25×1" | 48 |
| 32009 | 32×1" | 32 |
Views: 1


Manifold Compression Ball Valve
| Code | Size | Units per carton |
|---|---|---|
| 32002 | 16×1/2" | 112 |
| 32004 | 20×1/2" | 96 |
| 32005 | 25×3/4" | 64 |
| 32007 | 20×3/4" | 96 |
| 32008 | 25×1" | 48 |
| 32009 | 32×1" | 32 |
Views: 1